Record: 19 - 18 - 1
DATE | OPPONENT | LOCATION | RULES | RESULT |
---|---|---|---|---|
April 20 11 AM | Season Opener Westfield Wheelmen Westfield Wheelmen | Rocky Point Park Warwick, Rhode Island | 1864 1884 | W 20-16 L 11-3 |
April 27 1 PM | Providence Game Hens Providence Game Hens | Providence Country Day School East Providence, Rhode Island | 1884 1864 | L 12-11 W 12-5 |
May 5 11 AM | Rockland's 150th Town Celebration Rockinghams of Portsmouth, New Hampshire Rockinghams of Portsmouth, New Hampshire | Rockland Memorial Stadium | 1864 1865 | L 14-11 W 37-15 |
May 11 11 AM | Dirigo BBC of Maine Dirigo BBC of Maine | Westbrook, Maine | 1864 1864 | L 27-11 L 27-18 |
May 18 11 AM | Westfield Wheelmen | Hilltop Farm Suffield, Connecticut | 1864 1886 | W 26-14 L 21-3 |
June 1 11 AM | Old Dutch Day Atlantic BBC of Brooklyn Atlantic BBC of Brooklyn | Smithtown Historical Society 239 Middle Country Rd Smithtown, New York | 1864 1884 | L 11-6 L11-3 |
June 8 12 Noon 4 PM | Wheelmen Spring Festival | Hilltop Farm Suffield, Connecticut | 1864 1864 | W 26-11 W 37-7 |
June 9 10 AM 12 Noon | Wheelmen Spring Festival Connecticut Hartfords Mountain Athletic Club | Hilltop Farm Suffield, Connecticut | 1864 1864 | L 25-10 W 13-10 |
June 15 11:30 AM | Bristol Fourth of July Committee Event Lisbon Tunnelmen of Connecticut Lisbon Tunnelmen of Connecticut | Town Common Bristol, Rhode Island | 1864 1865 | L 9-6 W 10-9 |
June 29 10 AM 2 PM | Elizabeth Resolutes 25th Anniversary Festival Elizabeth Resolutes Bovina Dairymen | Rahway River Park Rahway, New Jersey | 1870 1870 | L 18-12 L 18-3 |
June 30 10 AM 12 Noon | Elizabeth Resolutes 25th Anniversary Festival Flemington Neshanock Eclipse BBC of Elkton | Rahway River Park | 1864 1864 | L 14-6 W 13-12 |
July 20 8 AM 11 AM | Gettysburg National 19th Century Base Ball Festival Diamond State BBC of Delaware | Schroeder Farm | 1864 1864 | W 23-3 W 13-6 |
July 21 8 AM 9:30 AM | Gettysburg National 19th Century Base Ball Festival Bear Clan BBC of Flat Rock, Michigan Wytheville Statesmen of Virginia | Schroeder Farm | 1864 1864 | L 25-5 W 8-6 |
July 27 11 AM | Base Ball at the Beach Connecticut Base Ball Club Connecticut Base Ball Club | Hull, Massachusetts | 1884 1864 | L 21-9 W 34-29 |
August 3 11 AM 2 PM | Doc Adams Base Ball Festival Rising Sun BBC of Maryland (on Hewlett Grounds) | Old Bethpage Village Restoration | 1864 1886 | W 27-4 W 11-7 |
August 4 9:30 AM 12:30 PM | Doc Adams Base Ball Festival Brooklyn Eckfords (on Schenk Field) | Old Bethpage Village Restoration | 1864 1864 | W 11-3 Tie 16-16 |
August 17 9:00 AM 3:00 PM | Rocky Point Historic Base Ball Festival Brandywine BBC of West Chester, Pennsylvania Philadelphia Athletics | Goddard Park 1095 Ives Road, Warwick, RI | 1864 1864 | W 21-10 W 19-8 |
August 18 9:00 AM 1:00 PM | Rocky Point Historic Base Ball Festival New York Mutuals Brooklyn Atlantic | Rocky Point Park 1 Rocky Point Ave., Warwick, RI | 1870 1864 | L 19-18 W 14-13 |
August 24 11 AM | Connecticut Base Ball Club Connecticut Base Ball Club | Wethersfield Cove Wethersfield, Connecticut | 1864 1864 | L 29-6 L 19-14 |
September 14 11 AM | Dirigo BBC of Maine Dirigo BBC of Maine | Ferullo Field 880 Main St Woburn, Massachuesetts | 1864 1865 | |
September 21 11 AM | Lisbon Tunnelmen Lisbon Tunnelmen | Firemen's Rec Area Colchester, Connecticut | 1864 1865 | |
October 5 1 PM 3 PM | Cowtown Scramble Mountain Athletic Club Delhi Polecats | Creamery Field | 1864 1865 | |
October 6 9 AM 11 AM | Cowtown Scramble Bovina Dairymen Saugerties BBC | Creamery Field Bovina Center, New York | 1864 1864 | |
October 19 11 AM | Atlantic BBC of Brooklyn Atlantic BBC of Brooklyn | Rocky Point Park Warwick, RI | 1864 1865 | |
Providence Grays HISTORIC BASE BALL CLUB