DATE | OPPONENT | LOCATION | RULES | RESULT |
---|---|---|---|---|
April 22 12:30 PM | Season Opener Game Hens BBC of Rhode Island Game Hens BBC of Rhode Island | Rocky Point Park Warwick, Rhode Island | 1884 1864 | W 19-7 W 17-6 |
April 30 12:30 PM | Boston Union BBC Boston Union BBC | Rocky Point Park Warwick, Rhode Island | 1864 1865 | Rain Out |
May 13 11 AM | Rockinghams of Portsmouth, New Hampshire Rockinghams of Portsmouth, New Hampshire | Rocky Point Park | 1864 1865 | W 13-11 W 19-11 |
May 21 12 PM | Mountain Athletic Club, Fleischmann's, New York Mountain Athletic Club, Fleischmann's, New York | Historic M.A.C. Grounds | 1895 1864 | W 13-10 W 13-9 |
June 3 11 AM | Old Dutch Day | Smithtown Historical Society | 1864 1884 | L 15-2 L 19-7 |
June 4 11 AM | Elizabeth Resolutes Elizabeth Resolutes | Rahway River Park St. Georges Avenue Rahway, New Jersey | 1870 1884 | W 32-20 W 28-6 |
June 10 TBD | Cornish Trotting Park Cornish, ME | 1864 1864 | Cancelled Cancelled | |
June 10 Noon | Hilltop Farm Vintage Base Ball Tournament Dirigo BBC of Maine Brandywine BBC of West Chester, Pennsylvania | 1616 Mapleton Ave #372 Suffield, Connecticut | 1864 1864 | W 22-13 W 21-6 |
June 17 11:30 AM | Bristol Fourth of July Committee Event Lisbon Tunnelmen of Connecticut Lisbon Tunnelmen of Connecticut | Town Common Bristol, Rhode Island | 1865 1864 | Postponed Postponed |
June 24 11 AM | Game Hens of Rhode Island Game Hens of Rhode Island | The Hen House Warwick, Rhode Island | 1886 1864 | Rain out Rain out |
July 15 9:30 AM 12:30 PM | Gettysburg National 19th Century Base Ball Festival Flower City BBC | Schroeder Farm | 1864 1864 | W 24-2 Tie 12-12 |
July 16 11 AM 2 PM | Gettysburg National 19th Century Base Ball Festival Brooklyn Eckfords | Schroeder Farm | 1864 1864 | W 11-8 W 14-1 |
July 22 11 AM | Base Ball at the Beach Connecticut Bulldogs Connecticut Bulldogs | Hull, Massachusetts | 1884 1864 | L 12-10 L 11-10 |
August 5 12:30 TBD | Doc Adams Base Ball Festival Mutuals of New York | Old Bethpage Village Restoration | 1884 1864 | L 11-5 W 15-1 |
August 6 TBD TBD | Doc Adams Base Ball Festival Eckford of Brooklyn | Old Bethpage Village Restoration | 1864 1864 | W 18-2 L 12-3 |
August 19 9:00 AM 11:00 AM 3:00 PM | Rocky Point Historic Base Ball Festival Westfield Wheelmen Elizabeth Resolutes Mutuals of New York | Rocky Point Park Warwick, RI | 1886 1870 1864 | L 12-4 W 26-11 L 12-7 |
August 20 9:00 AM 1:00 PM 3:00 PM | Rocky Point Historic Base Ball Festival Canton Cornshuckers Philadelphia Athletics Boston Union | Rocky Point Park Warwick, RI | 1884 1864 1865 | L 13-5 W 15-1 W 18-5 |
August 26 11 AM | Mountain Athletic Club, Fleischmann's, New York Mountain Athletic Club, Fleischmann's, New York | Fort Warren, Georges Island Boston Harbor, Massachusetts | 1864 1864 | L 8-7 L 14-9 |
September 9 TBD | Brandywine BBC of West Chester, PA Diamond State BBC of Delaware | East Goshen Park West Chester, Pennsylvania | 1864 1864 | L 31-15 L 22-78 |
September 10 11 AM | Athletic BBC of Philadelphia Athletic BBC of Philadelphia | Bartram Field at Little Flower Manor Darby, Pennsylvania | 1864 1864 | W 8-2 W 18-10 |
September 23 11 AM | Lisbon Tunnelmen Lisbon Tunnelmen | Firemen's Rec Area East Hampton, Connecticut | 1864 1865 | Rain out Rain out |
September 30 1:00 PM 3:00 PM | Cowtown Scramble Westfield Wheelmen Bovina Dairymen | Creamery Field Bovina Center, New York | 1864 1864 | L 20-12 L 15-6 |
October 14 11 AM | Atlantic BBC of Brooklyn Atlantic BBC of Brooklyn | Rocky Point Park Warwick, RI | 1864 1864 | W 13-9 L 9-3 |
Record 21-16-1
Providence Grays HISTORIC BASE BALL CLUB