DATE | OPPONENT | LOCATION | RULES | RESULT |
---|---|---|---|---|
April 18 | Boston Union BBC Boston Union BBC | Boston, Massachusetts | 1886 1864 | Cancelled |
April 25 | Westerly Quarrymen Westerly Quarrymen | Rhode Island (TBA) | 1865 1864 | Cancelled |
May 9 | Atlantic Festival Opponent TBA Opponent TBA | Smithtown Historical Society Smithtown, NY | 1864 1864 | Cancelled |
May 16 | Hingham Coopers Hingham Coopers | Home (TBA) | 1884 1864 | Cancelled |
May 17 | North Attleborough Historical Commission LNAL Coaches Exhibition | Mason Field North Attleborough, Mass. | 1864 | Cancelled |
May 30 | Ommegang Brewery County Road 33 Cooperstown, New York | 1864 1864 | Cancelled | |
May 31 | Brewery Ommegang Base Ball Festival Opponent TBA | Ommegang Brewery County Road 33 Cooperstown, New York | 1864 1864 | Cancelled |
June 6 | Old Dutch Day Atlantic BBC of Brooklyn Atlantic BBC of Brooklyn | Smithtown Historical Society 239 Middle County Road Smithtown, New York | 1864 1884 | Cancelled |
June 13 | New England Base Ball Festival Opponent TBA Opponent TBA | Cornish Trotting Park Cornish, Maine | 1884 1864 | Cancelled |
June 14 | New England Base Ball Festival | Cornish Trotting Park Cornish, Maine | 1864 1864 | Cancelled |
June 20 | Doc Adams Day of Connecticut Base Ball Lisbon Tunnelmen New York Mutuals | Wethersfield Cove, CT | 1865 1864 | W 23-16 W 12-4 |
July 12 | Connecticut BBC of Hartford Wethersfield Red Onion | Wethersfield Cove, CT | 1884 1865 | L 8-4 L 15-13 |
July 18 | Gettysburg National 19th Century Base Ball Festival Opponent TBA Opponent TBA | Schroeder Farm 965 Pumping Station Road Gettysburg, Pennsylvania | 1863 1863 | Cancelled |
July 19 | Gettysburg National 19th Century Base Ball Festival Opponent TBA Opponent TBA | Schroeder Farm 965 Pumping Station Road Gettysburg, Pennsylvania | 1863 1863 | Cancelled |
July 25 | Boston Union Boston Union | James Humphrey Field East Weymouth, MA | 1864 1864 | W 14-5 W 10-8 |
August 1 | Doc Adams Base Ball Festival Opponent TBA Opponent TBA | Old Bethpage Village Restoration 1303 Round Swamp Road Old Bethpage, New York | TBD TBD | Cancelled |
August 1 | Westfield Wheelmen | Billy Bullens Field Westfield, MA | 1886 | L 18-5 |
August 2 | Doc Adams Base Ball Festival Opponent TBA Opponent TBA | Old Bethpage Village Restoration 1303 Round Swamp Road Old Bethpage, New York | TBD TBD | Cancelled |
August 15 | 2nd Annual Rocky Point Historic Base Ball Festival Connecticut BBC of Hartford Liberty BBC of New Brunswick | Rocky Point Park Warwick, Rhode Island | 1884 1864 | Cancelled |
August 15 | Boston Union Boston Union | New England | 1865 1864 | W 14-2 W 15-14 |
August 22 | Boston Union Boston Union | New England | 1865 1864 | L 31-7 L 9-6 |
August 23 | Connecticut Base Ball Club of Hartford Connecticut Base Ball Club of Hartford | Dunkin' Donuts Park Hartford, CT | 1884 1884 | Cancelled |
August 29 | Westfield Wheelmen Westfield Wheelmen | Rhode Island (TBA) | 1884 1864 | Postponed |
September 12 | Westerly Quarrymen Westerly Quarrymen | Westerly, Rhode Island | 1864 1865 | Cancelled |
September 13 | Connecticut BBC of Hartford Connecticut BBC of Hartford | New England | 1864 1864 | L 16-7 L 15-9 |
September 19 | Boston Union BBC Boston Union BBC | New England | 1864 1865 | L 11-10 L 37-21 |
September 26 | Lisbon Tunnelmen Lisbon Tunnelmen | East Hampton, Connecticut | 1864 1865 | W 4-3 L 11-6 |
October 4 | Showdown at Colt Meadow Pittsfield Elms Westfield Wheelmen | Colt Meadow Hartford, Connecticut | 1884 1884 | L 22-15 L 15-4 |
October 10 | Westfield Wheelmen Westfield Wheelmen | New England | 1884 1864 | Cancelled |
October 17 | Atlantic BBC of Brooklyn Atlantic BBC of Brooklyn | Salem Town Common Salem, MA | 1864 1864 | Cancelled |
Providence Grays HISTORIC BASE BALL CLUB
Record 7-12